About Palm Harbor Homes
Based in Dallas, Texas, Palm Harbor Homes is one of the nation's largest marketers of factory-built homes. The company's vertically integrated operations set it apart from others in the industry. Palm Harbor builds, sells, finances and insures the best manufactured homes available today.
Palm Harbor's focus is the high-end, customized niche of the manufactured home market. Four out of five homes produced in its 18 manufacturing facilities across the country are customized with owner-selected features.
Palm Harbor sells its homes through 115 company-owned superstores and more than 350 independent retailers. The company's insurance subsidiary, Standard Casualty, offers a wide range of insurance packages with a specialty in manufactured homes. Palm Harbor's Nationwide Homes subsidiary builds high-quality modular homes. And its CountryPlace Mortgage subsidiary offers a variety of financing options to suit any homebuyer. Together, these companies represent the vertical integration plan established by Palm Harbor's founder, Lee Posey
To view Floorplans you will need ![]()
Available Floor Plans
| Model | Bedrooms | Bathrooms | Size | Product Line |
|---|---|---|---|---|
| Gotham | 4 | 3 | 3,040 | PHH |
| Hacienda III | 4 | 3 | 3,040 | PHH |
| Gotham | 4 | 3 | 3,040 | PHH |
| Hacienda II | 4 | 3 | 2,560 | PHH |
| Hacienda | 4 | 3 | 2,400 | PHH |
| Nautilus | 4 | 3 | 2,280 | PHH |
| Riverside | 4 | 2 | 2,280 | PHH |
| Everest | 4 | 2 | 2,280 | PHH |
| Olympus | 4 | 2 | 2,280 | PHH |
| Buckeye - 4 Bedroom | 4 | 2 | 2,239 | DCH |
| Rock | 3 | 2 | 2,128 | PHH |
| Diamond Hill | 4 | 3 | 2,128 | PHH |
| Wilmington - 4 BR | 4 | 2 | 2,112 | DCH |
| Atlantis | 3 | 2 | 2,040 | PHH |
| Brightmore III | 4 | 2 | 2,027 | PHH |
| Greystone | 4 | 2 | 2,027 | PHH |
| Lexington | 4 | 2 | 2,027 | PHH |
| Nautilus 28 | 4 | 3 | 2,027 | PHH |
| Everest 28 | 4 | 2 | 2,027 | PHH |
| Willowbrook III | 4 | 2 | 2,027 | PHH |
| Model | Bedrooms | Bathrooms | Size | Product Line |
|---|---|---|---|---|
| Buckeye - Family | 3 | 2 | 2,015 | DCH |
| Broadmore | 3 | 2 | 1,960 | PHH |
| Americana | 3 | 2 | 1,904 | PHH |
| Brightmore II | 4 | 2 | 1,867 | PHH |
| Riviera | 4 | 2 | 1,848 | PHH |
| Rainier | 3 | 2 | 1,813 | PHH |
| Willowbrook II | 3 | 2 | 1,813 | PHH |
| Atlantis 28 | 3 | 2 | 1,813 | PHH |
| Buckeye | 3 | 2 | 1,809 | DCH |
| Buckeye | 3 | 2 | 1,809 | DCH |
| Walton Lake | 3 | 2 | 1,800 | PHH |
| Cinci Cape | 3 | 2 | 1,753 | DCH |
| Cinci Cape | 3 | 2 | 1,753 | DCH |
| Monte Carlo - B | 3 | 2 | 1,736 | PHH |
| Carthage | 3 | 2 | 1,720 | PHH |
| Washington | 3 | 2 | 1,707 | PHH |
| Wilmington | 3 | 2 | 1,682 | DCH |
| Wilmington | 3 | 2 | 1,682 | DCH |
| Monterrey | 3 | 2 | 1,680 | PHH |
| Vero Stretch | 3 | 2 | 1,667 | PHH |
| Model | Bedrooms | Bathrooms | Size | Product Line |
|---|---|---|---|---|
| Monte Carlo | 3 | 2 | 1,624 | PHH |
| Brightmore | 3 | 2 | 1,600 | PHH |
| Willowbrook | 3 | 2 | 1,600 | PHH |
| Magnolia | 3 | 2 | 1,584 | Designer Series |
| Carlysle | 3 | 2 | 1,579 | PHH |
| Williams | 3 | 2 | 1,568 | PHH |
| Lantana Garage | 3 | 2 | 1,534 | PHH |
| Raleigh | 3 | 2 | 1,512 | PHH |
| Pocono | 3 | 2 | 1,458 | PHH |
| Kennedy | 3 | 2 | 1,426 | PHH |
| McKinley | 3 | 2 | 1,422 | PHH |
| Azalea | 3 | 2 | 1,333 | PHH |
| Crepe Myrtle | 2 | 2 | 1,285 | PHH |
| Philadelphia | 2 | 2 | 1,281 | PHH |
| Rockford | 3 | 2 | 1,280 | PHH |
| Whitney | 3 | 2 | 1,280 | PHH |
| Harmony | 3 | 2 | 1,232 | PHH |
| Shasta | 3 | 2 | 1,173 | PHH |
| Azalea | 2 | 1 | 704 | PHH |




